Our trails
The UK's most incredible network of over 40 trails for riders of all abilities, swooping bermed runs, tight gnarly rock sections, jump trails, drop offs, a pump track and even a family specific loop. We have a team of over 10 professional trail builders maintaining and building new trail all the time so you can be confident no matter what the weather you will experience incredible trail conditions and each time you visit there will be something new to try.
Explore the trail map above and the trail descriptions below, click on trail names and you can view a GoPro POV run of each of our trails to get you psyched for your next visit. Please note though that we maintain and improve our trails all the time so it may not be the same as the video when you next ride it!
We have graded our trails by colour to indicate the level of difficulty and also separated them into flow trails, technical trails, blend trails and plus trails so you know what kind of terrain and level of difficulty to expect from each trail. The grading systems are explained below and we recommend you use the trail difficulty index in the link above to work your way from the easiest trails upwards when you feel ready to progress. Enjoy!!
Please note that as we are constantly working on our trails to maintain and improve them we occasional have to close trails to underatke work. Trails that are currently closed are marked in the trail list below.
What are trail qualifiers?
All trails above Blue grade start with a Qualifier feature, these are indicated by this ‘qualifier’ symbol - Q. Qualifier features are generally not rollable and help to indicate the level of difficulty and rider skill required to tackle the trail, bear in mind there may be more challenging features beyond the trail qualifier. Please look before you ride and don’t attempt trails above your level of ability.
It should be noted that due to the location of qualifiers at, or very near the start of trails, it is not possible to replicate the hardest features that may be encountered on a trail (due to the hill being flattest on top and steeper further down the slope), therefore a qualifier is simply an indication of the type of features you may encounter and the type of skills that you will need in order to be able to ride the trail. If you do not like the look of the qualifier (or choose to push around it) you will not be competent to ride the rest of the trail.
Trail status key: Open Closed
C1 | Beast of Burden | 4.6km | Link | |
C2 | Link Climb | 0.1km | Link | |
C3 | South Side Link | 0.7km | Link | |
C4 | Ebike Steep Climb | km | Link | |
C5 | E-bike Steep Climb & DH Push Up | 2.2km | Link | |
C6 | Link to Tunnel | km | Link | |
C7 | Link to Uplift | km | Link | |
C8 | Lower Uplift Road Climb | km | Link |
BR | Badgers Run | 1km | Beginner | |
KM | Kermit | 5km | Beginner | |
BW | Bush Whacker | 0.6km | Intermediate | |
MW | Melted Welly | 1.8km | Intermediate | |
BB | Blue Belle | 1.5km | Intermediate | |
NK | Norkle | 1.1km | Intermediate | |
SP | Sixtapod | 2.2km | Intermediate | |
TF | The Funnel | 0.4km | Intermediate | |
TB | Terry's Belly | 4.6km | Intermediate | |
WW | Willy Waver | 1.7km | Intermediate | |
RO | Roller Disco | 0.33km | Intermediate | |
PP | Popty Ping | 0.55km | Intermediate | |
LM | Locomotion | 0.3km | Advanced | |
IF | Insufficient Funds | 0.8km | Advanced | |
AL | A470 | 0.9km | Advanced | |
HDS | Hard Shoulder | 0.3 km | Expert | |
ZA | Zut Alors | 0.3km | Expert | |
PB | Pork Belly | 0.3km | Expert | |
ED | Enter The Dragon | 0.9km | Expert | |
TX | Trail X | 0.1km | Pro | |
VT | Vanta | 0.7km | Pro |
OG | Off Grid | 0.4km | Intermediate | |
FB | Fforest Bump | 0.55km | Intermediate | |
MR | Merthyr Rocks | 0.9km | Intermediate | |
PR | Pandora's Rocks | 0.75km | Advanced | |
VV | Vicious Valley | 1.2km | Advanced | |
SB | Surfin' Bird | 0.45km | Advanced | |
WB | Wibbly Wobbly | 1.5km | Advanced | |
SN | Snakebite | 0.65km | Advanced | |
RD | Rim Dinger | 1.2km | Advanced | |
HS | Hot Stepper | 1.6km | Advanced | |
GR | Groot | 0.7km | Advanced | |
BV | Bonneyville | 0.3km | Advanced | |
RM | Root Manoeuvres | 2.5km | Advanced | |
DN | Deep Navigation | 0.3km | Expert | |
CD | Coal Not Dole | 0.4km | Expert | |
RR | Rock 'n' Roll | 0.2km | Expert | |
DH | Dai Hard | 1km | Expert | |
TG | True Grit | 0.2km | Expert | |
BS | Boomslang | 0.4km | Expert | |
ES | Escort | 0.4km | Expert | |
HC | Half-Cut | 0.3km | Expert | |
FS | 50 Shades of Black | 1.8km | Expert |
AC | AC DC | 1.2km | Advanced | |
WO | Watts Occurring | 1.25km | Advanced | |
BA | Blackadder | 0.82km | Expert | |
TM | The Martian | 0.4km | Pro | |
JD | Join the Dots | 0.3km | Pro |
Plus trails